Kil-Kare Sportsman Division

Place Car # Driver Name 15-May-10 22-May-10 19-Jun-10 26-Jun-10 3-Jul-10 10-Jul-10 17-Jul-10 24-Jul-10 8-Aug-10 28-Aug-10 4-Sep-10 Total
1 KK7 Sam Bunch 6 2 4 6 6 4 7 2 0 0 4 41
2 T324 Doug Thompson 3 0 6 0 2 4 2 5 1 6 4 33
3 G313 Steve Collier 5 3 2 2 4 0 4 0 6 4 2 32
4 349H Mike Haines 3 3 0 2 3 4 0 4 1 3 6 29
5 T308 Rusty Thompson 1 2 1 4 4 4 1 0 7 0 2 26
6 3064 Tim Frawley 1 1 0 1 7 2 0 4 3 4 3 26
7 T386 Yolonda Spencer 0 0 4 3 2 1 3 1 2 4 5 25
8 245 Doug Caplinger 4 2 1 0 0 3 4 0 2 6 1 23
9 M311 Carl Thomas 5 0 0 3 2 4 1 1 4 1 1 22
10 M323 Matt Spradlin 4 5 2 2 0 3 2 0 1 1 2 22
11 3744 Steven Collier 2 2 2 0 0 1 1 7 1 5 1 22
12 1937 John Cox 2 2 0 1 1 1 5 0 1 2 4 19
13 G320 Paul Gibbs 2 2 0 3 2 0 1 3 3 1 1 18
14 H308 Charles Picklesimer 0 4 2 0 3 2 2 0 1 0 3 17
15 KK517 Jessie Sorrell 0 1 4 1 2 0 1 2 1 1 2 15
16 KK11 Gary Knight 0 3 0 1 1 2 1 1 1 2 1 13
17 KK12 Shay Thompson 1 0 0 2 3 1 1 1 2 1 1 13
18 317P Joe Cloran 0 2 0 0 1 0 3 2 1 0 4 13
19 KK15 Andrew Smyly 0 2 2 1 1 2 1 2 1 0 0 12
20 KK8 Mike Collier 2 1 1 2 0 2 2 0 0 0 0 10
21 M399 Howard Ledford 1 1 2 0 0 1 3 0 1 0 0 9
22 Z317 Joe Zimmer 0 1 0 0 2 3 0 0 2 0 1 9
23 3197 Ricky Shepherd 7 1 0 0 0 0 0 0 0 0 0 8
24 KK10 James Pitts 0 1 1 1 1 2 0 0 0 0 2 8
25 KK6 Harley Denton 0 0 0 1 1 1 0 0 0 0 1 4

Points Questions click here to send email